cclcentral.cse.nd.edu catalog server

Historical Snapshot as of Fri May 31 00:00:00 2024

text - html - json - classads

120.8 TB available out of 130.4 TB on 146 devices

TYPE NAME PORT OWNER TOTAL AVAIL LOAD5 VERSION
makeflow 122-165-135-150.dynamic.arizona.edu ??? jdemieville 19.8 KB 0.0B ??? ???
wq_master 122-165-135-150.dynamic.arizona.edu 1024 jdemieville 0.0B 0.0B ??? 7.4.2 FINAL
chirp bxgrid.crc.nd.edu 9094 bxgrid 10.2 TB 5.5 TB 0.03 7.8.1
catalog cclcentral.cse.nd.edu 9097 condor 0.0B 0.0B ??? 7.8.1
chirp cclcentral.cse.nd.edu 9094 dthain 62.9 GB 30.3 GB 0.19 7.8.1
chirp cclvm05-old.virtual.crc.nd.edu 9094 unknown 95.8 GB 8.9 GB 0.01 7.8.1
catalog cclvm05.crc.nd.edu 9097 condor 0.0B 0.0B ??? 7.11.0
chirp cclws15.cse.nd.edu 9094 dthain 346.0 GB 328.2 GB 0.1 7.11.0
chirp cclws17.cse.nd.edu 9094 dthain 346.0 GB 328.1 GB 0 7.11.0
chirp cclws18.cse.nd.edu 9094 dthain 346.0 GB 328.1 GB 0.1 7.11.0
chirp cclws22.cse.nd.edu 9094 unknown 93.9 GB 89.0 GB 0 7.11.0
chirp cclws23.cse.nd.edu 9094 unknown 93.9 GB 89.1 GB 0.08 7.11.0
chirp cclws25.cse.nd.edu 9094 unknown 93.9 GB 89.0 GB 0.08 7.11.0
chirp cclws26.cse.nd.edu 9094 unknown 96.0 GB 95.2 GB 0.02 7.11.0
chirp cclws27.cse.nd.edu 9094 unknown 93.9 GB 89.0 GB 0.05 7.11.0
wq_master cms-in1.asc.ohio-state.edu 9123 lnestor 0.0B 0.0B ??? 7.10.0 FINAL
wq_master cms-t3.mps.ohio-state.edu 9123 lnestor 0.0B 0.0B ??? 7.10.0 FINAL
wq_factory condorfe.crc.nd.edu ??? apiccine 0.0B 0.0B ??? 7.11.0 FINAL
chirp d12chas026.crc.nd.edu 9094 unknown 930.1 GB 915.3 GB 15 7.11.0
chirp d12chas027.crc.nd.edu 9094 unknown 930.1 GB 915.0 GB 15.03 7.11.0
chirp d12chas031.crc.nd.edu 9094 unknown 930.1 GB 916.0 GB 15.01 7.11.0
chirp d12chas034.crc.nd.edu 9094 unknown 930.1 GB 916.6 GB 14.99 7.11.0
chirp d12chas035.crc.nd.edu 9094 unknown 930.1 GB 916.0 GB 15 7.11.0
chirp d12chas045.crc.nd.edu 9094 unknown 930.1 GB 916.1 GB 24.01 7.11.0
chirp d12chas047.crc.nd.edu 9094 unknown 930.1 GB 914.9 GB 15.01 7.11.0
chirp d12chas053.crc.nd.edu 9094 unknown 930.1 GB 916.4 GB 15 7.11.0
chirp d12chas055.crc.nd.edu 9094 unknown 930.1 GB 916.4 GB 0.83 7.11.0
chirp d12chas056.crc.nd.edu 9094 unknown 930.1 GB 916.7 GB 24 7.11.0
chirp d12chas060.crc.nd.edu 9094 unknown 930.1 GB 914.1 GB 15.01 7.11.0
chirp d12chas062.crc.nd.edu 9094 unknown 930.1 GB 916.0 GB 16.99 7.11.0
chirp d12chas063.crc.nd.edu 9094 unknown 930.1 GB 916.3 GB 15.01 7.11.0
chirp d12chas066.crc.nd.edu 9094 unknown 930.1 GB 916.2 GB 15 7.11.0
chirp d12chas068.crc.nd.edu 9094 unknown 930.1 GB 916.3 GB 15 7.11.0
chirp d12chas070.crc.nd.edu 9094 unknown 930.1 GB 916.6 GB 15.02 7.11.0
chirp d12chas077.crc.nd.edu 9094 unknown 930.1 GB 916.0 GB 15 7.11.0
chirp d12chas078.crc.nd.edu 9094 unknown 930.1 GB 916.3 GB 16 7.11.0
chirp d12chas088.crc.nd.edu 9094 unknown 930.1 GB 916.0 GB 16 7.11.0
chirp d12chas093.crc.nd.edu 9094 unknown 930.1 GB 916.3 GB 0.61 7.11.0
chirp d12chas096.crc.nd.edu 9094 unknown 930.1 GB 916.3 GB 15 7.11.0
chirp d12chas099.crc.nd.edu 9094 unknown 930.1 GB 915.3 GB 22.93 7.11.0
chirp d12chas142.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 1.09 7.11.0
chirp d12chas143.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 1.15 7.11.0
chirp d12chas198.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 9.56 7.11.0
chirp d12chas199.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 9.49 7.11.0
chirp d12chas201.crc.nd.edu 9094 unknown 890.8 GB 875.0 GB 9.4 7.11.0
chirp d12chas208.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 9.42 7.11.0
chirp d12chas211.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 9.41 7.11.0
chirp d12chas212.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 9.73 7.11.0
chirp d12chas218.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 9.369999999999999 7.11.0
chirp d12chas221.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 9.289999999999999 7.11.0
chirp d12chas222.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 9.529999999999999 7.11.0
chirp d12chas225.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 9.470000000000001 7.11.0
chirp d12chas227.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 9.369999999999999 7.11.0
chirp d12chas228.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 9.57 7.11.0
chirp d12chas229.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 9.31 7.11.0
chirp d12chas279.crc.nd.edu 9094 unknown 1.7 TB 1.7 TB 24.1 7.11.0
chirp d12chas280.crc.nd.edu 9094 unknown 1.7 TB 1.7 TB 0 7.11.0
chirp d12chas281.crc.nd.edu 9094 unknown 1.7 TB 1.7 TB 24.05 7.11.0
chirp d12chas297.crc.nd.edu 9094 unknown 1.7 TB 1.7 TB 24.08 7.11.0
chirp d12chas300.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 24 7.11.0
chirp d12chas302.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 24.06 7.11.0
chirp d12chas303.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 24.01 7.11.0
chirp d12chas310.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 24 7.11.0
chirp d12chas342.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 24.06 7.11.0
chirp d32cepyc027.crc.nd.edu 9094 unknown 445.9 GB 435.5 GB 64.04000000000001 7.11.0
chirp d32cepyc034.crc.nd.edu 9094 unknown 445.9 GB 435.3 GB 64.02 7.11.0
chirp d32cepyc036.crc.nd.edu 9094 unknown 445.9 GB 433.8 GB 64.03 7.11.0
chirp d32cepyc039.crc.nd.edu 9094 unknown 445.9 GB 435.6 GB 64 7.11.0
chirp d32cepyc063.crc.nd.edu 9094 unknown 445.9 GB 434.5 GB 38.01 7.11.0
chirp d32cepyc096.crc.nd.edu 9094 unknown 892.8 GB 875.1 GB 61.56 7.11.0
chirp d32cepyc098.crc.nd.edu 9094 unknown 892.8 GB 872.8 GB 61.58 7.11.0
chirp d32cepyc119.crc.nd.edu 9094 unknown 892.8 GB 879.0 GB 64 7.11.0
chirp d32cepyc161.crc.nd.edu 9094 unknown 892.8 GB 873.6 GB 60.87 7.11.0
chirp d32cepyc171.crc.nd.edu 9094 unknown 892.8 GB 877.9 GB 64.08 7.11.0
chirp d32cepyc175.crc.nd.edu 9094 unknown 892.8 GB 878.5 GB 64 7.11.0
chirp d32cepyc176.crc.nd.edu 9094 unknown 892.8 GB 878.5 GB 64.02 7.11.0
chirp d32cepyc232.crc.nd.edu 9094 unknown 892.8 GB 837.2 GB 60.86 7.11.0
chirp d64cepyc001.crc.nd.edu 9094 unknown 892.8 GB 838.0 GB 27.62 7.11.0
chirp d64cepyc012.crc.nd.edu 9094 unknown 445.9 GB 394.1 GB 0.33 7.11.0
chirp d64cepyc013.crc.nd.edu 9094 unknown 445.9 GB 393.2 GB 0.24 7.11.0
chirp d64cepyc014.crc.nd.edu 9094 unknown 445.9 GB 394.4 GB 0.07000000000000001 7.11.0
chirp disc01.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.03 7.8.1
chirp disc02.crc.nd.edu 9094 disc 1.8 TB 1.6 TB 0.01 7.8.1
chirp disc03.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp disc04.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp disc05.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp disc06.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp disc08.crc.nd.edu 9094 disc 1.8 TB 1.6 TB 0.01 7.8.1
chirp disc09.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp disc10.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp disc11.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.02 7.8.1
chirp disc12.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp disc13.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp disc14.crc.nd.edu 9094 disc 5.0 TB 4.7 TB 0.01 7.8.1
chirp disc15.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.03 7.8.1
chirp disc16.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.02 7.8.1
chirp disc17.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.03 7.8.1
chirp disc18.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp disc19.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.04 7.8.1
chirp disc20.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp disc21.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp disc22.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp disc23.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp disc24.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.04 7.8.1
chirp disc25.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.04 7.8.1
chirp disc26.crc.nd.edu 9094 disc 1.8 TB 1.7 TB 0.04 7.8.1
catalog doge.iplantcollaborative.org 1024 root 0.0B 0.0B ??? 6.2.11
wq_master earth.crc.nd.edu 9123 byates2 0.0B 0.0B ??? 7.7.3 FINAL
wq_factory earth.crc.nd.edu ??? ??? 0.0B 0.0B ??? ???
wq_master earth.crc.nd.edu 1024 apiccine 0.0B 0.0B ??? 7.1.0 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 41173 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 50591 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 36147 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_factory ec2-54-229-165-38.eu-west-1.compute.amazonaws.com ??? mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 36033 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 34491 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 43265 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 43573 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 35425 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 43777 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 34209 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 39147 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 57021 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 51235 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 56565 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 58183 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 46561 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 49799 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 39123 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 43423 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 40107 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 50829 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 54843 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 40245 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 55513 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 39895 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
wq_master ec2-54-229-165-38.eu-west-1.compute.amazonaws.com 37747 mbieniek 0.0B 0.0B ??? 7.10.1 FINAL
catalog geco.iplantcollaborative.org 9097 root 0.0B 0.0B ??? 5.4.19 [FINAL:ec3ea10b]
catalog ghibli.bti.cornell.edu 1024 root 0.0B 0.0B ??? 6.2.11
wq_factory login1.stampede3.tacc.utexas.edu ??? amccall 0.0B 0.0B ??? 7.8.1 FINAL
wq_factory login2.stampede3.tacc.utexas.edu ??? amccall 0.0B 0.0B ??? 7.8.1 FINAL
wq_master peloton.hpc.ucdavis.edu 11509 chennh 0.0B 0.0B ??? 7.3.3 FINAL
chirp qa-a10-015.crc.nd.edu 9094 unknown 1.7 TB 1.7 TB 1.16 7.11.0
chirp qa-a40-004.crc.nd.edu 9094 unknown 1.7 TB 1.7 TB 32.01 7.11.0
chirp qa-h100-001.crc.nd.edu 9094 unknown 445.4 GB 393.3 GB 0.36 7.11.0
chirp qa-xp-021.crc.nd.edu 9094 unknown 2.7 TB 2.7 TB 32.03 7.11.0