cclcentral.cse.nd.edu catalog server

Historical Snapshot as of Fri Oct 4 00:00:00 2024

text - html - json - classads

468.8 TB available out of 487.5 TB on 494 devices

TYPE NAME PORT OWNER TOTAL AVAIL LOAD5 VERSION
wq_master breakaway.hpc.ucdavis.edu 4469 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 51045 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 51020 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 51040 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 51030 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4544 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 51035 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4474 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4534 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4529 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4549 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4499 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4489 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 51025 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 60000 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4514 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4524 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4574 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 60115 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4479 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4539 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4569 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4494 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4504 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4564 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 61030 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4464 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4519 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4554 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4484 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4509 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4559 chennh 0.0B 0.0B ??? 7.3.3 FINAL
wq_master breakaway.hpc.ucdavis.edu 4579 chennh 0.0B 0.0B ??? 7.3.3 FINAL
chirp camd03.crc.nd.edu 9094 unknown 464.5 GB 431.9 GB 16.01 7.13.1
catalog cclcentral.cse.nd.edu 9097 condor 0.0B 0.0B ??? 7.8.1
chirp cclcentral.cse.nd.edu 9094 dthain 62.9 GB 28.3 GB 0.87 7.8.1
catalog cclvm05.virtual.crc.nd.edu 9097 condor 0.0B 0.0B ??? 7.13.1
chirp cclws15.cse.nd.edu 9094 dthain 346.0 GB 328.2 GB 0.06 7.13.1
chirp cclws16.cse.nd.edu 9094 dthain 346.0 GB 156.9 GB 0.02 7.13.1
chirp cclws17.cse.nd.edu 9094 dthain 346.0 GB 328.2 GB 0 7.13.1
chirp cclws18.cse.nd.edu 9094 dthain 346.0 GB 328.2 GB 0.21 7.13.1
chirp cclws22.cse.nd.edu 9094 unknown 93.9 GB 89.1 GB 0 7.13.1
chirp cclws23.cse.nd.edu 9094 unknown 93.9 GB 89.1 GB 0.01 7.13.1
chirp cclws25.cse.nd.edu 9094 unknown 93.9 GB 89.0 GB 0.02 7.13.1
chirp cclws26.cse.nd.edu 9094 unknown 96.0 GB 95.2 GB 0.04 7.13.1
chirp cclws27.cse.nd.edu 9094 unknown 93.9 GB 89.1 GB 0 7.13.1
wq_master cms-t3.mps.ohio-state.edu 9123 abasnet 0.0B 0.0B ??? 7.13.0 FINAL
vine_manager crcfe01.crc.nd.edu 9123 jzhou24 0.0B 0.0B ??? 8.0.0 DEVELOPMENT
vine_factory crcfe01.crc.nd.edu ??? jzhou24 0.0B 0.0B ??? 8.0.0 DEVELOPMENT
chirp d12chas018.crc.nd.edu 9094 unknown 464.0 GB 434.0 GB 16.02 7.13.1
chirp d12chas019.crc.nd.edu 9094 unknown 464.0 GB 452.1 GB 0 7.13.1
chirp d12chas024.crc.nd.edu 9094 unknown 930.1 GB 910.0 GB 7 7.13.1
chirp d12chas025.crc.nd.edu 9094 unknown 930.1 GB 901.4 GB 7 7.13.1
chirp d12chas029.crc.nd.edu 9094 unknown 930.1 GB 909.1 GB 7.02 7.13.1
chirp d12chas031.crc.nd.edu 9094 unknown 930.1 GB 906.4 GB 7 7.13.1
chirp d12chas032.crc.nd.edu 9094 unknown 930.1 GB 908.9 GB 8 7.13.1
chirp d12chas033.crc.nd.edu 9094 unknown 930.1 GB 909.1 GB 7 7.13.1
chirp d12chas035.crc.nd.edu 9094 unknown 930.1 GB 907.7 GB 7 7.13.1
chirp d12chas037.crc.nd.edu 9094 unknown 930.1 GB 910.8 GB 7 7.13.1
chirp d12chas039.crc.nd.edu 9094 unknown 930.1 GB 910.9 GB 7 7.13.1
chirp d12chas040.crc.nd.edu 9094 unknown 930.1 GB 910.0 GB 7 7.13.1
chirp d12chas041.crc.nd.edu 9094 unknown 930.1 GB 906.8 GB 7.01 7.13.1
chirp d12chas043.crc.nd.edu 9094 unknown 930.1 GB 907.7 GB 7 7.13.1
chirp d12chas044.crc.nd.edu 9094 unknown 930.1 GB 907.3 GB 7 7.13.1
chirp d12chas046.crc.nd.edu 9094 unknown 930.1 GB 910.6 GB 7 7.13.1
chirp d12chas050.crc.nd.edu 9094 unknown 930.1 GB 907.4 GB 7 7.13.1
chirp d12chas051.crc.nd.edu 9094 unknown 930.1 GB 909.3 GB 7 7.13.1
chirp d12chas052.crc.nd.edu 9094 unknown 930.1 GB 912.4 GB 7 7.13.1
chirp d12chas053.crc.nd.edu 9094 unknown 930.1 GB 909.7 GB 7 7.13.1
chirp d12chas055.crc.nd.edu 9094 unknown 930.1 GB 903.3 GB 7 7.13.1
chirp d12chas058.crc.nd.edu 9094 unknown 930.1 GB 904.6 GB 7 7.13.1
chirp d12chas064.crc.nd.edu 9094 unknown 930.1 GB 906.3 GB 7 7.13.1
chirp d12chas068.crc.nd.edu 9094 unknown 930.1 GB 908.0 GB 7 7.13.1
chirp d12chas069.crc.nd.edu 9094 unknown 930.1 GB 907.8 GB 7.02 7.13.1
chirp d12chas071.crc.nd.edu 9094 unknown 930.1 GB 910.0 GB 7.02 7.13.1
chirp d12chas072.crc.nd.edu 9094 unknown 930.1 GB 914.1 GB 7 7.13.1
chirp d12chas073.crc.nd.edu 9094 unknown 930.1 GB 905.6 GB 7.01 7.13.1
chirp d12chas075.crc.nd.edu 9094 unknown 930.1 GB 910.3 GB 7.04 7.13.1
chirp d12chas076.crc.nd.edu 9094 unknown 930.1 GB 911.1 GB 7.01 7.13.1
chirp d12chas079.crc.nd.edu 9094 unknown 930.1 GB 909.3 GB 7.01 7.13.1
chirp d12chas081.crc.nd.edu 9094 unknown 930.1 GB 909.3 GB 7 7.13.1
chirp d12chas083.crc.nd.edu 9094 unknown 930.1 GB 911.6 GB 7.03 7.13.1
chirp d12chas084.crc.nd.edu 9094 unknown 930.1 GB 908.8 GB 7 7.13.1
chirp d12chas086.crc.nd.edu 9094 unknown 930.1 GB 909.6 GB 7.03 7.13.1
chirp d12chas090.crc.nd.edu 9094 unknown 930.1 GB 903.3 GB 7 7.13.1
chirp d12chas091.crc.nd.edu 9094 unknown 1.8 TB 1.8 TB 7 7.13.1
chirp d12chas092.crc.nd.edu 9094 unknown 930.1 GB 906.1 GB 7 7.13.1
chirp d12chas093.crc.nd.edu 9094 unknown 930.1 GB 906.3 GB 7 7.13.1
chirp d12chas094.crc.nd.edu 9094 unknown 930.1 GB 910.4 GB 7 7.13.1
chirp d12chas097.crc.nd.edu 9094 unknown 930.1 GB 906.6 GB 7 7.13.1
chirp d12chas098.crc.nd.edu 9094 unknown 930.1 GB 910.7 GB 8 7.13.1
chirp d12chas099.crc.nd.edu 9094 unknown 930.1 GB 905.9 GB 7 7.13.1
chirp d12chas102.crc.nd.edu 9094 unknown 930.1 GB 910.0 GB 7 7.13.1
chirp d12chas104.crc.nd.edu 9094 unknown 930.1 GB 916.3 GB 0 7.13.1
chirp d12chas110.crc.nd.edu 9094 unknown 930.1 GB 874.4 GB 0 7.13.1
chirp d12chas111.crc.nd.edu 9094 unknown 930.1 GB 875.0 GB 0.03 7.13.1
chirp d12chas112.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7 7.13.1
chirp d12chas113.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7 7.13.1
chirp d12chas116.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7 7.13.1
chirp d12chas121.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 23.35 7.13.1
chirp d12chas122.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 24.01 7.13.1
chirp d12chas124.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 24.01 7.13.1
chirp d12chas128.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7 7.13.1
chirp d12chas130.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7 7.13.1
chirp d12chas134.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7.04 7.13.1
chirp d12chas137.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 3.01 7.13.1
chirp d12chas138.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7.03 7.13.1
chirp d12chas141.crc.nd.edu 9094 unknown 890.8 GB 837.0 GB 7 7.13.1
chirp d12chas142.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7 7.13.1
chirp d12chas149.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7 7.13.1
chirp d12chas155.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 2 7.13.1
chirp d12chas177.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 6 7.13.1
chirp d12chas197.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7 7.13.1
chirp d12chas198.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 8.050000000000001 7.13.1
chirp d12chas201.crc.nd.edu 9094 unknown 890.8 GB 835.4 GB 7.02 7.13.1
chirp d12chas203.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7.01 7.13.1
chirp d12chas204.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 0 7.13.1
chirp d12chas205.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7 7.13.1
chirp d12chas206.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7.03 7.13.1
chirp d12chas208.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 6 7.13.1
chirp d12chas210.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 7 7.13.1
chirp d12chas214.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7 7.13.1
chirp d12chas217.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 0 7.13.1
chirp d12chas218.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 4 7.13.1
chirp d12chas220.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7 7.13.1
chirp d12chas221.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 0 7.13.1
chirp d12chas222.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7 7.13.1
chirp d12chas223.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7.02 7.13.1
chirp d12chas225.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 7 7.13.1
chirp d12chas227.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 5 7.13.1
chirp d12chas228.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 0 7.13.1
chirp d12chas232.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 7 7.13.1
chirp d12chas233.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7 7.13.1
chirp d12chas237.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7 7.13.1
chirp d12chas238.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7.02 7.13.1
chirp d12chas239.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7 7.13.1
chirp d12chas246.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 0 7.13.1
chirp d12chas258.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 0 7.13.1
chirp d12chas277.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7 7.13.1
chirp d12chas289.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 24 7.13.1
chirp d12chas290.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 21 7.13.1
chirp d12chas291.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 0 7.13.1
chirp d12chas294.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 3.01 7.13.1
chirp d12chas300.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 7.01 7.13.1
chirp d12chas302.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 7.01 7.13.1
chirp d12chas304.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 7.04 7.13.1
chirp d12chas305.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 7 7.13.1
chirp d12chas309.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 7.03 7.13.1
chirp d12chas312.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 7 7.13.1
chirp d12chas313.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 3.02 7.13.1
chirp d12chas314.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7 7.13.1
chirp d12chas323.crc.nd.edu 9094 dthain 1.3 TB 1.3 TB 0 7.13.1
chirp d12chas324.crc.nd.edu 9094 dthain 1.3 TB 1.3 TB 0 7.13.1
chirp d12chas325.crc.nd.edu 9094 dthain 1.3 TB 1.3 TB 24 7.13.1
chirp d12chas326.crc.nd.edu 9094 dthain 1.3 TB 1.3 TB 23.98 7.13.1
chirp d12chas327.crc.nd.edu 9094 dthain 1.3 TB 1.3 TB 24 7.13.1
chirp d12chas328.crc.nd.edu 9094 dthain 1.3 TB 1.3 TB 0 7.13.1
chirp d12chas330.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 7 7.13.1
chirp d12chas331.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 7 7.13.1
chirp d12chas334.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7 7.13.1
chirp d12chas337.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 8.01 7.13.1
chirp d12chas338.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7 7.13.1
chirp d12chas339.crc.nd.edu 9094 unknown 1.3 TB 1.2 TB 7 7.13.1
chirp d12chas340.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 7.04 7.13.1
chirp d12chas341.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 23.45 7.13.1
chirp d12chas342.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 7 7.13.1
chirp d12chas343.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 24 7.13.1
chirp d12chas344.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 12 7.13.1
chirp d12chas345.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 18.01 7.13.1
chirp d12chas347.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 7.02 7.13.1
chirp d12chas348.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 23.99 7.13.1
chirp d12chas349.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 7 7.13.1
chirp d12chas350.crc.nd.edu 9094 unknown 1.3 TB 1.3 TB 7 7.13.1
chirp d32cepyc001.crc.nd.edu 9094 unknown 445.9 GB 404.7 GB 6.57 7.13.1
chirp d32cepyc002.crc.nd.edu 9094 unknown 445.9 GB 395.1 GB 0.26 7.13.1
chirp d32cepyc003.crc.nd.edu 9094 unknown 445.9 GB 430.5 GB 0.01 7.13.1
chirp d32cepyc005.crc.nd.edu 9094 unknown 445.9 GB 400.5 GB 0.63 7.13.1
chirp d32cepyc008.crc.nd.edu 9094 unknown 445.9 GB 417.0 GB 6.19 7.13.1
chirp d32cepyc009.crc.nd.edu 9094 unknown 445.9 GB 430.6 GB 0.75 7.13.1
chirp d32cepyc013.crc.nd.edu 9094 unknown 445.9 GB 411.6 GB 6.24 7.13.1
chirp d32cepyc015.crc.nd.edu 9094 unknown 445.9 GB 403.4 GB 0.49 7.13.1
chirp d32cepyc016.crc.nd.edu 9094 unknown 445.9 GB 419.3 GB 6.99 7.13.1
chirp d32cepyc017.crc.nd.edu 9094 unknown 445.9 GB 396.8 GB 0 7.13.1
chirp d32cepyc018.crc.nd.edu 9094 unknown 445.9 GB 412.5 GB 1.4 7.13.1
chirp d32cepyc019.crc.nd.edu 9094 unknown 445.9 GB 421.2 GB 0.82 7.13.1
chirp d32cepyc020.crc.nd.edu 9094 unknown 445.9 GB 417.0 GB 0.28 7.13.1
chirp d32cepyc021.crc.nd.edu 9094 unknown 445.9 GB 415.3 GB 6.23 7.13.1
chirp d32cepyc022.crc.nd.edu 9094 unknown 445.9 GB 402.0 GB 0.01 7.13.1
chirp d32cepyc030.crc.nd.edu 9094 unknown 445.9 GB 159.0 MB 3 7.13.1
chirp d32cepyc033.crc.nd.edu 9094 unknown 445.9 GB 406.1 GB 6.13 7.13.1
chirp d32cepyc035.crc.nd.edu 9094 unknown 445.9 GB 423.7 GB 0.01 7.13.1
chirp d32cepyc054.crc.nd.edu 9094 unknown 445.9 GB 394.5 GB 0 7.13.1
chirp d32cepyc055.crc.nd.edu 9094 unknown 445.9 GB 393.5 GB 0 7.13.1
chirp d32cepyc056.crc.nd.edu 9094 unknown 445.9 GB 393.9 GB 0 7.13.1
chirp d32cepyc057.crc.nd.edu 9094 unknown 445.9 GB 435.6 GB 0 7.13.1
chirp d32cepyc058.crc.nd.edu 9094 unknown 445.9 GB 394.8 GB 0 7.13.1
chirp d32cepyc060.crc.nd.edu 9094 unknown 445.9 GB 393.5 GB 0.01 7.13.1
chirp d32cepyc061.crc.nd.edu 9094 unknown 445.9 GB 393.0 GB 0 7.13.1
chirp d32cepyc063.crc.nd.edu 9094 unknown 445.9 GB 395.5 GB 0 7.13.1
chirp d32cepyc064.crc.nd.edu 9094 unknown 445.9 GB 394.0 GB 0 7.13.1
chirp d32cepyc066.crc.nd.edu 9094 unknown 445.9 GB 394.8 GB 0 7.13.1
chirp d32cepyc067.crc.nd.edu 9094 unknown 445.9 GB 393.7 GB 0 7.13.1
chirp d32cepyc068.crc.nd.edu 9094 unknown 445.9 GB 395.6 GB 3.78 7.13.1
chirp d32cepyc069.crc.nd.edu 9094 unknown 445.9 GB 392.9 GB 0 7.13.1
chirp d32cepyc072.crc.nd.edu 9094 unknown 445.9 GB 391.6 GB 0 7.13.1
chirp d32cepyc090.crc.nd.edu 9094 unknown 892.8 GB 878.9 GB 0.2 7.13.1
chirp d32cepyc091.crc.nd.edu 9094 unknown 892.8 GB 868.5 GB 2.17 7.13.1
chirp d32cepyc092.crc.nd.edu 9094 unknown 892.8 GB 836.7 GB 0.23 7.13.1
chirp d32cepyc094.crc.nd.edu 9094 unknown 892.8 GB 845.3 GB 0.3 7.13.1
chirp d32cepyc095.crc.nd.edu 9094 unknown 892.8 GB 837.7 GB 0.53 7.13.1
chirp d32cepyc097.crc.nd.edu 9094 unknown 892.8 GB 837.8 GB 1.25 7.13.1
chirp d32cepyc098.crc.nd.edu 9094 unknown 892.8 GB 837.9 GB 0 7.13.1
chirp d32cepyc100.crc.nd.edu 9094 unknown 892.8 GB 852.1 GB 0.51 7.13.1
chirp d32cepyc101.crc.nd.edu 9094 unknown 892.8 GB 838.3 GB 0.6 7.13.1
chirp d32cepyc102.crc.nd.edu 9094 unknown 892.8 GB 838.4 GB 0.22 7.13.1
chirp d32cepyc103.crc.nd.edu 9094 unknown 892.8 GB 846.0 GB 0.35 7.13.1
chirp d32cepyc104.crc.nd.edu 9094 unknown 892.8 GB 849.3 GB 0.29 7.13.1
chirp d32cepyc105.crc.nd.edu 9094 unknown 892.8 GB 838.5 GB 0.19 7.13.1
chirp d32cepyc106.crc.nd.edu 9094 unknown 892.8 GB 842.5 GB 0.35 7.13.1
chirp d32cepyc107.crc.nd.edu 9094 unknown 892.8 GB 845.9 GB 0.26 7.13.1
chirp d32cepyc109.crc.nd.edu 9094 unknown 892.8 GB 835.7 GB 1.36 7.13.1
chirp d32cepyc110.crc.nd.edu 9094 unknown 892.8 GB 846.1 GB 1.9 7.13.1
chirp d32cepyc111.crc.nd.edu 9094 unknown 892.8 GB 835.8 GB 1.79 7.13.1
chirp d32cepyc112.crc.nd.edu 9094 unknown 892.8 GB 837.3 GB 0.51 7.13.1
chirp d32cepyc114.crc.nd.edu 9094 unknown 892.8 GB 840.2 GB 0.01 7.13.1
chirp d32cepyc117.crc.nd.edu 9094 unknown 892.8 GB 846.2 GB 0.17 7.13.1
chirp d32cepyc127.crc.nd.edu 9094 unknown 892.8 GB 842.1 GB 1.9 7.13.1
chirp d32cepyc128.crc.nd.edu 9094 unknown 892.8 GB 845.3 GB 0.6899999999999999 7.13.1
chirp d32cepyc129.crc.nd.edu 9094 unknown 892.8 GB 838.4 GB 0.25 7.13.1
chirp d32cepyc133.crc.nd.edu 9094 unknown 892.8 GB 838.2 GB 0.64 7.13.1
chirp d32cepyc134.crc.nd.edu 9094 unknown 892.8 GB 837.5 GB 0.48 7.13.1
chirp d32cepyc135.crc.nd.edu 9094 unknown 892.8 GB 837.3 GB 0.74 7.13.1
chirp d32cepyc136.crc.nd.edu 9094 unknown 892.8 GB 843.2 GB 0.34 7.13.1
chirp d32cepyc137.crc.nd.edu 9094 unknown 892.8 GB 843.9 GB 0.38 7.13.1
chirp d32cepyc141.crc.nd.edu 9094 unknown 892.8 GB 836.7 GB 1.07 7.13.1
chirp d32cepyc142.crc.nd.edu 9094 unknown 892.8 GB 836.3 GB 0.35 7.13.1
chirp d32cepyc143.crc.nd.edu 9094 unknown 892.8 GB 841.9 GB 0.67 7.13.1
chirp d32cepyc144.crc.nd.edu 9094 unknown 892.8 GB 838.2 GB 1.21 7.13.1
chirp d32cepyc145.crc.nd.edu 9094 unknown 892.8 GB 836.7 GB 1.07 7.13.1
chirp d32cepyc146.crc.nd.edu 9094 unknown 892.8 GB 837.2 GB 1.44 7.13.1
chirp d32cepyc147.crc.nd.edu 9094 unknown 892.8 GB 836.8 GB 0.68 7.13.1
chirp d32cepyc148.crc.nd.edu 9094 unknown 892.8 GB 838.2 GB 0.64 7.13.1
chirp d32cepyc153.crc.nd.edu 9094 unknown 892.8 GB 837.7 GB 0.55 7.13.1
chirp d32cepyc154.crc.nd.edu 9094 unknown 892.8 GB 836.5 GB 1.21 7.13.1
chirp d32cepyc155.crc.nd.edu 9094 unknown 892.8 GB 837.2 GB 0.33 7.13.1
chirp d32cepyc157.crc.nd.edu 9094 unknown 892.8 GB 837.8 GB 0.99 7.13.1
chirp d32cepyc174.crc.nd.edu 9094 unknown 892.8 GB 840.9 GB 0.63 7.13.1
chirp d32cepyc179.crc.nd.edu 9094 unknown 892.8 GB 878.9 GB 0 7.13.1
chirp d32cepyc180.crc.nd.edu 9094 unknown 892.8 GB 839.5 GB 1.21 7.13.1
chirp d32cepyc224.crc.nd.edu 9094 unknown 892.8 GB 838.8 GB 0.33 7.13.1
chirp d32cepyc235.crc.nd.edu 9094 unknown 892.8 GB 835.5 GB 0.4 7.13.1
chirp d32cepyc243.crc.nd.edu 9094 unknown 892.8 GB 838.2 GB 0 7.13.1
chirp d32cepyc245.crc.nd.edu 9094 unknown 892.8 GB 836.3 GB 1.09 7.13.1
chirp d32cepyc247.crc.nd.edu 9094 unknown 892.8 GB 863.2 GB 2.45 7.13.1
chirp d32cepyc248.crc.nd.edu 9094 unknown 892.8 GB 878.7 GB 0 7.13.1
chirp d32cepyc249.crc.nd.edu 9094 unknown 892.8 GB 838.8 GB 1 7.13.1
chirp d32cepyc250.crc.nd.edu 9094 unknown 892.8 GB 837.6 GB 0 7.13.1
chirp d32cepyc251.crc.nd.edu 9094 unknown 892.8 GB 878.7 GB 0 7.13.1
chirp d32cepyc254.crc.nd.edu 9094 unknown 892.8 GB 850.9 GB 0 7.13.1
chirp d32cepyc255.crc.nd.edu 9094 unknown 892.8 GB 830.9 GB 0 7.13.1
chirp d32cepyc257.crc.nd.edu 9094 unknown 892.8 GB 838.4 GB 0.03 7.13.1
chirp d32cepyc258.crc.nd.edu 9094 unknown 892.3 GB 836.9 GB 0.01 7.13.1
chirp d32cepyc259.crc.nd.edu 9094 unknown 892.8 GB 838.9 GB 0 7.13.1
chirp d32cepyc260.crc.nd.edu 9094 unknown 892.8 GB 836.6 GB 0 7.13.1
chirp d32cepyc261.crc.nd.edu 9094 unknown 892.8 GB 838.5 GB 0 7.13.1
chirp d64cepyc004.crc.nd.edu 9094 unknown 222.5 GB 172.3 GB 0 7.13.1
chirp d64cepyc005.crc.nd.edu 9094 unknown 222.5 GB 171.2 GB 0 7.13.1
chirp d64cepyc009.crc.nd.edu 9094 unknown 222.5 GB 172.2 GB 0 7.13.1
chirp d64cepyc010.crc.nd.edu 9094 unknown 222.5 GB 173.0 GB 0 7.13.1
chirp d64cepyc011.crc.nd.edu 9094 unknown 222.5 GB 173.2 GB 0.01 7.13.1
chirp d64cepyc014.crc.nd.edu 9094 unknown 445.9 GB 393.6 GB 0 7.13.1
chirp disc-head-001.crc.nd.edu 9094 disc2 188.4 TB 183.5 TB 0 7.13.1
catalog doge.iplantcollaborative.org 1024 root 0.0B 0.0B ??? 6.2.11
catalog geco.iplantcollaborative.org 9097 root 0.0B 0.0B ??? 5.4.19 [FINAL:ec3ea10b]
catalog ghibli.bti.cornell.edu 1024 root 0.0B 0.0B ??? 6.2.11
wq_master glados.crc.nd.edu 1024 apiccine 0.0B 0.0B ??? 7.1.0 FINAL
wq_master glados.crc.nd.edu 1026 apiccine 0.0B 0.0B ??? 7.1.0 FINAL
wq_master glados.crc.nd.edu 1029 cmoore24 0.0B 0.0B ??? 7.11.1 FINAL
