name | condorfe.crc.nd.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lastheardfrom | 1741304860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address | 10.32.85.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_gpus | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_disk | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_memory | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_cores | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categories | [{"max_allocation_count":0,"first_allocation_count":282,"max_allocation":{"gpus":0,"disk":1,"memory":0,"cores":1},"first_allocation":{"gpus":0,"disk":1,"memory":0,"cores":1},"max_gpus":"~0","max_disk":"~38400","max_memory":"~1024","max_cores":"1.000","workers_able":0,"tasks_cancelled":0,"tasks_failed":0,"tasks_done":1050,"tasks_dispatched":0,"tasks_on_workers":0,"tasks_running":0,"tasks_waiting":200,"category":"gpus_total
| 0
| gpus_inuse
| 0
| disk_total
| 0
| disk_inuse
| 0
| memory_total
| 0
| memory_inuse
| 0
| cores_total
| 0
| cores_inuse
| 0
| workers_total
| 0
| workers_inuse
| 0
| capacity_weighted
| 20
| capacity_instantaneous
| 1
| capacity_gpus
| 0
| capacity_disk
| 383993
| capacity_memory
| 10240
| capacity_cores
| 10
| capacity_tasks
| 10
| inuse_cache
| 0
| bytes_received
| 0
| bytes_sent
| 2306377
| time_workers_execute_exhaustion
| 0
| time_workers_execute_good
| 79166641
| time_workers_execute
| 79166641
| time_scheduling
| 23428
| time_application
| 11764114575
| time_polling
| 64964
| time_internal
| 3120821
| time_status_msgs
| 59583
| time_receive_good
| 104919
| time_send_good
| 0
| time_receive
| 129558
| time_send
| 401803
| time_when_started
| 1741293026643020
| tasks_complete
| 1050
| tasks_exhausted_attempts
| 0
| tasks_cancelled
| 0
| tasks_failed
| 0
| tasks_done
| 1050
| tasks_dispatched
| 1150
| tasks_submitted
| 1250
| tasks_left
| 0
| tasks_with_results
| 0
| tasks_running
| 0
| tasks_on_workers
| 0
| tasks_waiting
| 200
| workers_lost
| 1
| workers_slow
| 0
| workers_idled_out
| 0
| workers_released
| 5
| workers_removed
| 6
| workers_joined
| 6
| workers_able
| 0
| workers_busy
| 0
| workers_idle
| 0
| workers_init
| 0
| workers_connected
| 0
| workers
| 0
| network_interfaces
| [{"family":"AF_INET","address":"10.32.85.31","interface":"ens6f0"},{"family":"AF_INET","address":"169.254.95.120","interface":"enp0s20u1u5"}]
| ssl
| false
| framework
| dask
| protocol
| 12
| taskvine_uuid
| 28A21A8F-40D8-4B62-AB6E-08F34E7B51A2
| manager_preferred_connection
| by_ip
| priority
| 0
| port
| 9123
| version
| 8.0.0 DEVELOPMENT
| owner
| jzhou24
| working_dir
| /afs/crc.nd.edu/user/j/jzhou24/workspace
| starttime
| 1741293026
| project
| daskvine-test
| type
| vine_manager
| |