name | glados.crc.nd.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lastheardfrom | 1743119989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address | 10.32.93.156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_gpus | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_disk | 19620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_memory | 1024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_cores | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categories | [{"max_allocation_count":0,"first_allocation_count":0,"max_allocation":{"gpus":0,"disk":18750,"memory":1024,"cores":1},"first_allocation":{"gpus":0,"disk":18750,"memory":1024,"cores":1},"max_gpus":"~0","max_disk":"~18736","max_memory":"~1024","max_cores":"1.000","workers_able":18,"tasks_cancelled":0,"tasks_failed":0,"tasks_done":1930,"tasks_dispatched":0,"tasks_on_workers":0,"tasks_running":0,"tasks_waiting":0,"category":"subgraph_callable-b9a36918d1f8a9faa439c8b34e3cced9"},{"max_allocation_count":0,"first_allocation_count":0,"max_allocation":{"gpus":0,"disk":18750,"memory":1024,"cores":1},"first_allocation":{"gpus":0,"disk":18750,"memory":1024,"cores":1},"max_gpus":"~0","max_disk":"~18750","max_memory":"~1024","max_cores":"1.000","workers_able":18,"tasks_cancelled":0,"tasks_failed":0,"tasks_done":1930,"tasks_dispatched":0,"tasks_on_workers":0,"tasks_running":0,"tasks_waiting":0,"category":"subgraph_callable-88afb2ee720751ebf6dc83c768896942"},{"max_allocation_count":0,"first_allocation_count":0,"max_allocation":{"gpus":0,"disk":18750,"memory":1024,"cores":1},"first_allocation":{"gpus":0,"disk":18750,"memory":1024,"cores":1},"max_gpus":"~0","max_disk":"~18750","max_memory":"~1024","max_cores":"1.000","workers_able":18,"tasks_cancelled":0,"tasks_failed":0,"tasks_done":1930,"tasks_dispatched":0,"tasks_on_workers":0,"tasks_running":0,"tasks_waiting":0,"category":"subgraph_callable-f9f5a549370f29b98467a2882fe22c28"},{"max_allocation_count":0,"first_allocation_count":0,"max_allocation":{"gpus":0,"disk":18750,"memory":1024,"cores":1},"first_allocation":{"gpus":0,"disk":18750,"memory":1024,"cores":1},"max_gpus":"~0","max_disk":"~18750","max_memory":"~1024","max_cores":"1.000","workers_able":18,"tasks_cancelled":0,"tasks_failed":0,"tasks_done":1930,"tasks_dispatched":0,"tasks_on_workers":0,"tasks_running":0,"tasks_waiting":0,"category":"subgraph_callable-b21a3115c7ad55d2792f610e479f2cca"},{"max_allocation_count":0,"first_allocation_count":0,"max_allocation":{"gpus":0,"disk":18750,"memory":1024,"cores":1},"first_allocation":{"gpus":0,"disk":18750,"memory":1024,"cores":1},"max_gpus":"~0","max_disk":"~18742","max_memory":"~1024","max_cores":"1.000","workers_able":18,"tasks_cancelled":0,"tasks_failed":0,"tasks_done":61,"tasks_dispatched":0,"tasks_on_workers":0,"tasks_running":0,"tasks_waiting":0,"category":"gpus_total
| 14
| gpus_inuse
| 0
| disk_total
| 9000018
| disk_inuse
| 19620
| memory_total
| 368640
| memory_inuse
| 1024
| cores_total
| 360
| cores_inuse
| 1
| workers_total
| 18
| workers_inuse
| 0
| capacity_weighted
| 11957
| capacity_instantaneous
| 19
| capacity_gpus
| 0
| capacity_disk
| 8167473
| capacity_memory
| 463872
| capacity_cores
| 453
| capacity_tasks
| 453
| inuse_cache
| 931
| bytes_received
| 0
| bytes_sent
| 3496459610
| time_workers_execute_exhaustion
| 0
| time_workers_execute_good
| 1609042170972
| time_workers_execute
| 1609042170972
| time_scheduling
| 854018
| time_application
| 262953432
| time_polling
| 11965953426
| time_internal
| 11161219
| time_status_msgs
| 5507849
| time_receive_good
| 3602813
| time_send_good
| 0
| time_receive
| 6336035
| time_send
| 311217360
| time_when_started
| 1743107425161248
| tasks_complete
| 11641
| tasks_exhausted_attempts
| 0
| tasks_cancelled
| 0
| tasks_failed
| 0
| tasks_done
| 11641
| tasks_dispatched
| 11714
| tasks_submitted
| 11642
| tasks_left
| 0
| tasks_with_results
| 0
| tasks_running
| 1
| tasks_on_workers
| 1
| tasks_waiting
| 0
| workers_lost
| 46
| workers_slow
| 0
| workers_idled_out
| 20
| workers_released
| 0
| workers_removed
| 46
| workers_joined
| 64
| workers_able
| 18
| workers_busy
| 1
| workers_idle
| 17
| workers_init
| 0
| workers_connected
| 18
| workers
| 18
| network_interfaces
| [{"family":"AF_INET","address":"10.32.93.156","interface":"eno12399np0"}]
| ssl
| false
| framework
| dask
| protocol
| 12
| taskvine_uuid
| 7422EA76-12AA-449E-B16A-74E31142F4A4
| manager_preferred_connection
| by_ip
| priority
| 0
| port
| 9101
| version
| 7.14.8 FINAL
| owner
| cmoore24
| working_dir
| /afs/crc.nd.edu/user/c/cmoore24/Public/hgg/standalone_notebooks/skims/skimmer
| starttime
| 1743107425
| project
| cmoore24-hgg
| type
| vine_manager
| |