name | condorfe.crc.nd.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lastheardfrom | 1744847535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address | 10.32.85.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_gpus | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_disk | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_memory | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_cores | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categories | [{"max_allocation_count":0,"first_allocation_count":0,"max_allocation":{"gpus":0,"disk":15000,"memory":10240,"cores":4},"first_allocation":{"gpus":0,"disk":15000,"memory":10240,"cores":4},"max_gpus":"~0","max_disk":"~15000","max_memory":"~10240","max_cores":"~4.000","workers_able":5,"tasks_cancelled":0,"tasks_failed":0,"tasks_done":4,"tasks_dispatched":0,"tasks_on_workers":0,"tasks_running":0,"tasks_waiting":0,"category":"gpus_total
| 20
| gpus_inuse
| 0
| disk_total
| 100005
| disk_inuse
| 0
| memory_total
| 51200
| memory_inuse
| 0
| cores_total
| 20
| cores_inuse
| 0
| workers_total
| 5
| workers_inuse
| 0
| capacity_weighted
| 1655
| capacity_instantaneous
| 1669
| capacity_gpus
| 0
| capacity_disk
| 486
| capacity_memory
| 486
| capacity_cores
| 486
| capacity_tasks
| 486
| inuse_cache
| 0
| bytes_received
| 27799928
| bytes_sent
| 198306
| time_workers_execute_exhaustion
| 0
| time_workers_execute_good
| 598431973
| time_workers_execute
| 598431973
| time_scheduling
| 17425
| time_application
| 72408004
| time_polling
| 1989062339
| time_internal
| 1998453
| time_status_msgs
| 442882
| time_receive_good
| 1186851
| time_send_good
| 0
| time_receive
| 1211137
| time_send
| 51344
| time_when_started
| 1744845470115787
| tasks_complete
| 60
| tasks_exhausted_attempts
| 0
| tasks_cancelled
| 0
| tasks_failed
| 0
| tasks_done
| 60
| tasks_dispatched
| 60
| tasks_submitted
| 60
| tasks_left
| 0
| tasks_with_results
| 0
| tasks_running
| 0
| tasks_on_workers
| 0
| tasks_waiting
| 0
| workers_lost
| 20
| workers_slow
| 0
| workers_idled_out
| 20
| workers_released
| 0
| workers_removed
| 20
| workers_joined
| 25
| workers_able
| 5
| workers_busy
| 0
| workers_idle
| 5
| workers_init
| 0
| workers_connected
| 5
| workers
| 5
| network_interfaces
| [{"family":"AF_INET","address":"10.32.85.31","interface":"ens6f0"},{"family":"AF_INET","address":"169.254.95.120","interface":"enp0s20u1u5"}]
| ssl
| true
| framework
| dask
| protocol
| 12
| taskvine_uuid
| 18D5AE7E-C263-4E9C-99B5-3372F699B9AE
| manager_preferred_connection
| by_ip
| priority
| 0
| port
| 9302
| version
| 8.0.0 DEVELOPMENT
| owner
| mislam5
| working_dir
| /scratch365/mislam5/osdf_examples
| starttime
| 1744845470
| project
| saiful-osdf-2
| type
| vine_manager
| |