name | crcfe01.crc.nd.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lastheardfrom | 1745711992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address | 10.32.85.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_gpus | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_disk | 9317285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_memory | 8277587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_cores | 2472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categories | [{"max_allocation_count":0,"first_allocation_count":2321,"max_seen":{"gpus":0,"disk":2385,"memory":3190,"cores":1.326},"max_allocation":{"gpus":0,"disk":12000,"memory":4000,"cores":1},"first_allocation":{"gpus":0,"disk":12000,"memory":4000,"cores":1},"max_gpus":"~0","max_disk":"~2385","max_memory":"~3190","max_cores":"1.000","workers_able":163,"tasks_cancelled":0,"tasks_failed":2998,"tasks_done":179442,"tasks_dispatched":0,"tasks_on_workers":169,"tasks_running":169,"tasks_waiting":2151,"category":"gpus_total
| 227
| gpus_inuse
| 0
| disk_total
| 20864163
| disk_inuse
| 3903785
| memory_total
| 5216000
| memory_inuse
| 713087
| cores_total
| 1304
| cores_inuse
| 177
| workers_total
| 163
| workers_inuse
| 0
| capacity_weighted
| 688
| capacity_instantaneous
| 4
| capacity_gpus
| 0
| capacity_disk
| 60540
| capacity_memory
| 42664
| capacity_cores
| 11
| capacity_tasks
| 10
| inuse_cache
| 2712789
| bytes_received
| 253601593
| bytes_sent
| 116791311332
| time_workers_execute_exhaustion
| 0
| time_workers_execute_good
| 10026015212121
| time_workers_execute
| 10033492303167
| time_scheduling
| 3283175249
| time_application
| 99221908072
| time_polling
| 23417037086
| time_internal
| 3533688881
| time_status_msgs
| 63198972
| time_receive_good
| 1180597701
| time_send_good
| 0
| time_receive
| 1227044413
| time_send
| 5128337640
| time_when_started
| 1745579396781843
| tasks_complete
| 183387
| tasks_exhausted_attempts
| 0
| tasks_cancelled
| 0
| tasks_failed
| 0
| tasks_done
| 183387
| tasks_dispatched
| 183951
| tasks_submitted
| 182763
| tasks_left
| 0
| tasks_with_results
| 0
| tasks_running
| 169
| tasks_on_workers
| 169
| tasks_waiting
| 2295
| workers_lost
| 11665
| workers_slow
| 0
| workers_idled_out
| 11518
| workers_released
| 0
| workers_removed
| 11666
| workers_joined
| 11829
| workers_able
| 163
| workers_busy
| 26
| workers_idle
| 137
| workers_init
| 0
| workers_connected
| 163
| workers
| 163
| network_interfaces
| [{"family":"AF_INET","address":"10.32.85.47","interface":"eno12399np0"},{"family":"AF_INET","address":"169.254.1.2","interface":"idrac"}]
| ssl
| false
| framework
| dask
| protocol
| 12
| taskvine_uuid
| E4614946-62D4-4058-B256-56358A4AFA93
| manager_preferred_connection
| by_ip
| priority
| 0
| port
| 9123
| version
| 8.0.0 DEVELOPMENT
| owner
| btovar
| working_dir
| /afs/crc.nd.edu/user/b/btovar/src/cortado/analysis/template_4l
| starttime
| 1745579396
| project
| coffea-vine-btovar
| type
| vine_manager
| |