name | glados.crc.nd.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lastheardfrom | 1747958393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
address | 10.32.93.156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_gpus | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_disk | 28551315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_memory | 4620288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tasks_total_cores | 2256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categories | [{"max_allocation_count":0,"first_allocation_count":0,"max_allocation":{"gpus":0,"disk":247145,"memory":49152,"cores":24},"first_allocation":{"gpus":0,"disk":247145,"memory":49152,"cores":24},"max_gpus":"~0","max_disk":"~0","max_memory":"~0","max_cores":"~0.000","workers_able":94,"tasks_cancelled":0,"tasks_failed":0,"tasks_done":1759,"tasks_dispatched":0,"tasks_on_workers":0,"tasks_running":0,"tasks_waiting":0,"category":"subgraph_callable-fc2d3e020a56c2ae1e7cc5ee609e14bd"},{"max_allocation_count":0,"first_allocation_count":0,"max_allocation":{"gpus":0,"disk":247145,"memory":49152,"cores":24},"first_allocation":{"gpus":0,"disk":247145,"memory":49152,"cores":24},"max_gpus":"~0","max_disk":"~0","max_memory":"~0","max_cores":"~0.000","workers_able":94,"tasks_cancelled":0,"tasks_failed":77,"tasks_done":1688,"tasks_dispatched":0,"tasks_on_workers":0,"tasks_running":0,"tasks_waiting":0,"category":"subgraph_callable-875839ad48d3cc35f91a194ef5111615"},{"max_allocation_count":0,"first_allocation_count":1687,"max_allocation":{"gpus":0,"disk":247145,"memory":49152,"cores":24},"first_allocation":{"gpus":0,"disk":247145,"memory":49152,"cores":24},"max_gpus":"na","max_disk":"na","max_memory":"na","max_cores":"na","workers_able":94,"tasks_cancelled":0,"tasks_failed":0,"tasks_done":0,"tasks_dispatched":0,"tasks_on_workers":1686,"tasks_running":1687,"tasks_waiting":0,"category":"subgraph_callable-f291eea6d182f8b433f16153a774bb52"},{"max_allocation_count":0,"first_allocation_count":0,"max_allocation":{"gpus":0,"disk":247145,"memory":49152,"cores":24},"first_allocation":{"gpus":0,"disk":247145,"memory":49152,"cores":24},"max_gpus":"~0","max_disk":"~0","max_memory":"~0","max_cores":"~0.000","workers_able":94,"tasks_cancelled":0,"tasks_failed":0,"tasks_done":4,"tasks_dispatched":0,"tasks_on_workers":0,"tasks_running":0,"tasks_waiting":0,"category":"gpus_total
| 40
| gpus_inuse
| 0
| disk_total
| 37600094
| disk_inuse
| 28551315
| memory_total
| 4620288
| memory_inuse
| 4620288
| cores_total
| 2256
| cores_inuse
| 2256
| workers_total
| 94
| workers_inuse
| 0
| capacity_weighted
| 20
| capacity_instantaneous
| 2
| capacity_gpus
| 0
| capacity_disk
| 0
| capacity_memory
| 0
| capacity_cores
| 0
| capacity_tasks
| 10
| inuse_cache
| 351275
| bytes_received
| 128211
| bytes_sent
| 2440630439
| time_workers_execute_exhaustion
| 0
| time_workers_execute_good
| 8653459613
| time_workers_execute
| 8653459613
| time_scheduling
| 0
| time_application
| 146684082
| time_polling
| 4647575107
| time_internal
| 3886714
| time_status_msgs
| 740751
| time_receive_good
| 106656
| time_send_good
| 0
| time_receive
| 460299
| time_send
| 28353409
| time_when_started
| 1747953565808541
| tasks_complete
| 5289
| tasks_exhausted_attempts
| 0
| tasks_cancelled
| 1
| tasks_failed
| 3
| tasks_done
| 5289
| tasks_dispatched
| 7121
| tasks_submitted
| 6826
| tasks_left
| 0
| tasks_with_results
| 0
| tasks_running
| 1781
| tasks_on_workers
| 1781
| tasks_waiting
| 0
| workers_lost
| 8
| workers_slow
| 0
| workers_idled_out
| 6
| workers_released
| 0
| workers_removed
| 8
| workers_joined
| 102
| workers_able
| 94
| workers_busy
| 94
| workers_idle
| 0
| workers_init
| 0
| workers_connected
| 94
| workers
| 94
| network_interfaces
| [{"family":"AF_INET","address":"10.32.93.156","interface":"eno12399np0"}]
| ssl
| false
| framework
| dask
| protocol
| 12
| taskvine_uuid
| B7D090C7-3DCC-480D-B083-71C308EB2842
| manager_preferred_connection
| by_ip
| priority
| 0
| port
| 9101
| version
| 8.0.0 DEVELOPMENT
| owner
| cmoore24
| working_dir
| /users/cmoore24/Public/hgg/standalone_notebooks/skims/skimmer
| starttime
| 1747953565
| project
| cmoore24-hgg
| type
| vine_manager
| |